Tuesday - Section B | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 118.0 | 65.56% | YOKO KOBAYASHI - MARIO ROSSI (4) | 0.11 | ||
2 | 105.0 | 58.33% | TONNA KAMINSKIS - MAXINE KAEMPF (7) | 0.08 | ||
3 | 95.0 | 52.78% | IAN WATSON - PENNY STYLES (3) | 0.06 | ||
4 | 89.0 | 49.44% | RHONDA REED - DIANE POPE (1) | |||
5 | 86.0 | 47.78% | GABBY KNOX - EMMETT BARRETT (5) | |||
6 | 75.0 | 41.67% | RHONDA JOHNS - JAN HEALEY (6) | |||
7 | 62.0 | 34.44% | MAXI CLYNCH - JOCELYN YEAMAN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 124.0 | 68.89% | LARISSA TAYLOR - JANINE LINDSAY-MACFADYEN (7) | 0.11 | ||
2 | 118.0 | 65.56% | CHERYL BARKER - SALLY LEONHARDT (5) | 0.08 | ||
3 | 101.0 | 56.11% | CATHERINE MCGLEW - JOAN NEWTON (6) | 0.06 | ||
4 | 90.0 | 50.00% | ANTHONY TAYLOR - JOAN TAYLOR (4) | |||
5 | 81.0 | 45.00% | JEN ROWNEY - JUDY BOLTON (2) | |||
6 | 69.0 | 38.33% | SUE ADAMS - SHANTHA DAVID (1) | |||
7 | 47.0 | 26.11% | MOYA WOOD - JOHN PAYNE (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.