Friday - 5 January | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 230.8 | 68.70% | FRANK O'CONNOR - THOMAS WHEATLEY (1) | 0.21 | ||
2 | 202.3 | 60.22% | PENNY STYLES - PETER HICKS (7) | 0.15 | ||
3 | 182.5 | 54.32% | RONALD GROGAN - CATHERINE GROGAN (2) | 0.11 | ||
4 | 156.8 | 46.68% | SUZANNE WELBORN - ROBIN BURTON (6) | |||
5 | 142.2 | 42.31% | ERICA ALLAN - LINDA HARRISON (4) | |||
6 | 140.3 | 41.77% | LEE PARTRIDGE - DENISE CHALMERS (3) | |||
7 | 121.0 | 36.01% | VICKI HOWE - GABBY KNOX (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 208.2 | 61.95% | DARRELL LYNCH - TRISH LYNCH (2) | 0.21 | ||
2 | 176.5 | 52.53% | MARIO ROSSI - DIANE POPE (4) | 0.15 | ||
3 | 170.8 | 50.84% | VERNA BEVILACQUA - DIANE GASON (1) | 0.11 | ||
4 | 163.0 | 48.51% | CHRISTINE BRADLEY - CRAIG BRADLEY (3) | |||
5 | 157.7 | 46.92% | MAUREEN NELSON - YOKO KOBAYASHI (7) | |||
5 | 157.7 | 46.92% | JANE CLEMENTS - PAUL TREVILLION (6) | |||
7 | 142.2 | 42.31% | ANTHONY TAYLOR - JOAN TAYLOR (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)