Wednesday - 10th | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | FISKE WARREN - MARGARITA HUGHES (1) | 0.21 | ||
2 | 194.0 | 57.74% | JOHN BEDDOW - ROBERT PRINCE (2) | 0.15 | ||
3 | 188.0 | 55.95% | FRANK O'CONNOR - THOMAS WHEATLEY (4) | 0.11 | ||
4 | 179.0 | 53.27% | VIVIAN ZOTTI - SUE PYNT (6) | |||
5 | 171.0 | 50.89% | WENDY DRISCOLL - JAN BLIGHT (3) | |||
6 | 131.0 | 38.99% | PATRICIA HUNTER - BARBARA SMITH (5) | |||
7 | 113.0 | 33.63% | MATTHEW HODGE - MARK HOULAHAN (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | BRUCE FRASER - CHRIS INGHAM (1) | 0.21 | ||
2 | 196.0 | 58.33% | ROBYN GIRALDO - JAIRO GIRALDO (2) | 0.15 | ||
3 | 177.0 | 52.68% | CAROLINE GARDINER - PENNY STYLES (3) | 0.11 | ||
4 | 163.0 | 48.51% | ROBIN BURTON - ROBYN TODD (4) | |||
5 | 154.0 | 45.83% | BERT VEENENDAAL - JEANNE BORDE (7) | |||
6 | 145.0 | 43.15% | SANDRA VELING - BRENDA CAMPBELL (6) | |||
7 | 141.0 | 41.96% | ELIZABETH HANNAFORD - WENDY HOGAN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)