Friday - 12 January | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.2 | 59.57% | GRAHAM WILLIAMS - PETER HICKS (8) | 0.24 | ||
2 | 195.5 | 58.18% | CRAIG BRADLEY - STEELE BISHOP (2) | 0.17 | ||
3 | 188.8 | 56.20% | FRANK O'CONNOR - THOMAS WHEATLEY (1) | 0.12 | ||
4 | 179.0 | 53.27% | RHONDA JOHNS - JAN HEALEY (6) | 0.08 | ||
5 | 158.8 | 47.27% | VERNA BEVILACQUA - DIANE GASON (7) | |||
6 | 152.0 | 45.24% | JOAN TAYLOR - ANTHONY TAYLOR (4) | |||
7 | 146.5 | 43.60% | MARY-JANE WHITEHEAD - ANRICO BALZARELLI (3) | |||
8 | 123.2 | 36.66% | TERRY MCNEIL - MARY JANE MCNEIL (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.2 | 65.82% | SUZANNE WELBORN - ROBIN BURTON (8) | 0.24 | ||
2 | 204.8 | 60.96% | LINDA HARRISON - ERICA ALLAN (5) | 0.17 | ||
3 | 173.5 | 51.64% | JANE CLEMENTS - PAUL TREVILLION (1) | 0.12 | ||
4 | 168.2 | 50.05% | MAUREEN NELSON - YOKO KOBAYASHI (4) | 0.08 | ||
5 | 160.0 | 47.62% | DARRELL LYNCH - TRISH LYNCH (6) | |||
6 | 145.8 | 43.40% | CHRISTINE BRADLEY - SHEILA BISHOP (2) | |||
7 | 138.0 | 41.07% | MARIO ROSSI - DIANE POPE (3) | |||
8 | 132.5 | 39.43% | SCOTT CHRISTIAN - ALISON HUTT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)