Friday - 2 February | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 210.5 | 62.65% | FRANK O'CONNOR - THOMAS WHEATLEY (1) | 0.21 | ||
2 | 174.3 | 51.88% | ALISON HUTT - SCOTT CHRISTIAN (5) | 0.15 | ||
3 | 167.3 | 49.80% | SIOBHAN HEY - JACKIE BRITTAIN (4) | 0.11 | ||
4 | 167.0 | 49.70% | SUZANNE WELBORN - ROBIN BURTON (7) | |||
5 | 163.5 | 48.66% | GABBY KNOX - VICKI HOWE (3) | |||
6 | 155.8 | 46.38% | ERICA ALLAN - LINDA HARRISON (6) | |||
7 | 137.5 | 40.92% | TERRY MCNEIL - MARY JANE MCNEIL (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | CHRISTINE BRADLEY - CRAIG BRADLEY (1) | 0.21 | ||
2 | 187.8 | 55.90% | VERNA BEVILACQUA - DIANE GASON (2) | 0.15 | ||
3 | 181.5 | 54.02% | MARIO ROSSI - DIANE POPE (3) | 0.11 | ||
4 | 165.3 | 49.21% | DARRELL LYNCH - TRISH LYNCH (5) | |||
5 | 154.0 | 45.83% | TONY RAMAGE - BETTY HUNTLEY (7) | |||
6 | 153.7 | 45.73% | ANTHONY TAYLOR - JOAN TAYLOR (6) | |||
7 | 140.7 | 41.87% | MAUREEN NELSON - YOKO KOBAYASHI (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)