Friday - 16 February | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | CRAIG BRADLEY - STEELE BISHOP (7) | 0.24 | ||
2 | 196.0 | 58.33% | PENNY STYLES - PETER HICKS (8) | 0.17 | ||
3 | 188.8 | 56.19% | ERICA ALLAN - LINDA HARRISON (6) | 0.12 | ||
4 | 181.2 | 53.93% | ROBYN TODD - THOMAS WHEATLEY (1) | 0.08 | ||
5 | 175.8 | 52.32% | TONY RAMAGE - BETTY HUNTLEY (5) | |||
6 | 155.2 | 46.19% | GABBY KNOX - VICKI HOWE (2) | |||
7 | 147.0 | 43.75% | TRISH LYNCH - DARRELL LYNCH (4) | |||
8 | 86.8 | 25.83% | MAXI CLYNCH - JENNY STEVENS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.2 | 57.80% | SCOTT CHRISTIAN - ALISON HUTT (8) | 0.24 | ||
2 | 193.0 | 57.44% | CHRISTINE BRADLEY - SHEILA BISHOP (5) | 0.17 | ||
3 | 187.8 | 55.89% | SUZANNE WELBORN - ROBIN BURTON (7) | 0.12 | ||
4 | 172.0 | 51.19% | MARIO ROSSI - ELFRIDA ROSSI (2) | 0.08 | ||
5 | 161.2 | 47.98% | TERRY MCNEIL - MARY JANE MCNEIL (6) | |||
6 | 149.2 | 44.40% | PAUL TREVILLION - JANE CLEMENTS (3) | |||
7 | 146.8 | 43.69% | ANTHONY TAYLOR - JOAN TAYLOR (1) | |||
8 | 141.0 | 41.96% | MAUREEN NELSON - YOKO KOBAYASHI (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)