Friday - 15 March | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 207.0 | 61.61% | TONY RAMAGE - BETTY HUNTLEY (4) | 0.21 | ||
2 | 205.0 | 61.01% | ROBYN TODD - THOMAS WHEATLEY (1) | 0.15 | ||
3 | 188.0 | 55.95% | ERICA ALLAN - LINDA HARRISON (7) | 0.11 | ||
4 | 177.0 | 52.68% | GABBY KNOX - VICKI HOWE (6) | |||
5 | 142.0 | 42.26% | KATHLEEN CADDY - ANGELA BRAILEY (2) | |||
6 | 134.0 | 39.88% | RHONDA JOHNS - JAN HEALEY (5) | |||
7 | 123.0 | 36.61% | RHONDA REED - JENNY STEVENS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.0 | 58.04% | SUZANNE WELBORN - ROBIN BURTON (7) | 0.21 | ||
2 | 188.0 | 55.95% | DARRELL LYNCH - TRISH LYNCH (2) | 0.15 | ||
3 | 185.0 | 55.06% | MARIO ROSSI - DIANE POPE (6) | 0.11 | ||
4 | 179.0 | 53.27% | CHRISTINE BRADLEY - CRAIG BRADLEY (3) | |||
5 | 151.0 | 44.94% | ANTHONY TAYLOR - JOAN TAYLOR (1) | |||
6 | 140.0 | 41.67% | TERRY MCNEIL - MARY JANE MCNEIL (5) | |||
7 | 138.0 | 41.07% | VERNA BEVILACQUA - DIANE GASON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)