Tuesday 9 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 137.3 | 57.19% | CHRIS CULLEN - RICHARD CULLEN (4) | 0.15 | ||
2 | 126.8 | 52.81% | SHIRLEY LEAVY - JUDITH O'BRIEN (3) | 0.11 | ||
3 | 120.8 | 50.31% | PATRICIA HUNTER - ROBIN BURTON (2) | |||
4 | 110.7 | 46.12% | KATHIE PERRY - ELIZABETH ROSS (5) | |||
5 | 104.3 | 43.44% | ERICA ALLAN - LINDA HARRISON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 146.3 | 60.94% | CATHERINE GROGAN - RONALD GROGAN (1) | 0.15 | ||
2 | 126.3 | 52.60% | TONY RAMAGE - BETTY HUNTLEY (3) | 0.11 | ||
3 | 113.8 | 47.40% | LINDA WILD - LOUISE DICKSON (5) | |||
4 | 109.7 | 45.69% | ANTHONY RICHARDS - NGARIE PISANO (2) | |||
5 | 103.8 | 43.23% | SCOTT CHRISTIAN - ALISON HUTT (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)