Saturday - 20 April | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 299.0 | 69.21% | CHARLIE LIM - LILY LIM (2) | 0.27 | ||
2 | 230.0 | 53.24% | CAROLINE GARDINER - LINDA BEDFORD-BROWN (1) | 0.19 | ||
3 | 224.0 | 51.85% | GEOFF YEO - DAVID SCHOKMAN (4) | 0.14 | ||
4 | 223.0 | 51.62% | JONATHAN FREE - MARGARITA HUGHES (8) | 0.09 | ||
5 | 213.0 | 49.31% | JANE HENDERSON - TRACY KUDELKA (9) | |||
6 | 205.0 | 47.45% | ROBIN BURTON - AUDREY BRADY (5) | |||
7 | 197.0 | 45.60% | FAYE WILNER - ANNE LOWE (3) | |||
8 | 184.0 | 42.59% | NOELENE LAW - JENNY WALKDEN (7) | |||
9 | 169.0 | 39.12% | JUDITH O'BRIEN - FIONA HOLDEN (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 245.0 | 56.71% | GILL GAVSHON - CHRIS CULLEN (3) | 0.27 | ||
2 | 233.0 | 53.94% | ELIZABETH BRAYSHAW - PAUL BRAYSHAW (8) | 0.19 | ||
3 | 226.0 | 52.31% | MARISA BRION - IAN BAILEY (6) | 0.14 | ||
4 | 222.0 | 51.39% | VINOD NASTA - JAIRO GIRALDO (2) | 0.09 | ||
5 | 215.0 | 49.77% | DAVID MATTHEWS - GEOFF HOLMAN (4) | |||
6 | 214.0 | 49.54% | SUSANNE GAMMON - DENISE BAKER (5) | |||
7 | 206.0 | 47.69% | BARBARA SMITH - RUTH KATAVATIS (1) | |||
8 | 195.0 | 45.14% | CYNTHIA ADLER - DEIDRE GREENFELD (7) | |||
9 | 188.0 | 43.52% | TONY RAMAGE - IAN ROWLANDS (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)