Tuesday 23 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 145.0 | 60.42% | SHIRLEY LEAVY - JUDITH O'BRIEN (4) | 0.13 | ||
1 | 145.0 | 60.42% | RONALD GROGAN - ANDY CAYLEY (3) | 0.13 | ||
3 | 129.0 | 53.75% | SUZANNE WELBORN - ELIZABETH ROSS (5) | |||
4 | 112.0 | 46.67% | ROBIN BURTON - ANN BAGSHAW (2) | |||
5 | 69.0 | 28.75% | ALISON HUTT - YOKO KOBAYASHI (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 152.0 | 63.33% | RICHARD CULLEN - CHRIS CULLEN (2) | 0.15 | ||
2 | 126.0 | 52.50% | MARGARET MARTIN - JUDITH WILSON (3) | 0.11 | ||
3 | 121.0 | 50.42% | LINDA HARRISON - ERICA ALLAN (5) | |||
4 | 107.0 | 44.58% | NORMA BARRETT - BETTY HUNTLEY (4) | |||
5 | 94.0 | 39.17% | CHRISTINE GALBRAITH - JULIANA WESTLAKE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)