Tuesday - Section B | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 124.0 | 68.89% | RHONDA JOHNS - JAN HEALEY (6) | 0.21 | ||
2 | 113.0 | 62.78% | GABBY KNOX - EMMETT BARRETT (5) | 0.15 | ||
3 | 100.0 | 55.56% | TERRY MCNEIL - MARY JANE MCNEIL (3) | 0.11 | ||
4 | 86.0 | 47.78% | DENISE CHALMERS - LEE PARTRIDGE (1) | |||
5 | 85.0 | 47.22% | RHONDA REED - JENNY STEVENS (7) | |||
6 | 66.0 | 36.67% | BARBARA VAN REYK - JANAKI CHANDRARATNA (4) | |||
7 | 56.0 | 31.11% | MAXI CLYNCH - JOCELYN YEAMAN (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 103.0 | 57.22% | MOYA WOOD - JOHN PAYNE (7) | 0.18 | ||
1 | 103.0 | 57.22% | CHERYL BARKER - LESLEY GIRDLESTONE (5) | 0.18 | ||
3 | 91.0 | 50.56% | HELGA VOLZ - MARJAN ZADNIK (3) | 0.11 | ||
4 | 88.0 | 48.89% | JUDY BOLTON - JEN ROWNEY (2) | |||
5 | 84.0 | 46.67% | SUE ADAMS - CHRISTINE MORRIS (6) | |||
6 | 83.0 | 46.11% | CHRISTINA BAILEY - MARGARET FORREST (4) | |||
7 | 78.0 | 43.33% | JANE CLEMENTS - PAUL TREVILLION (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)