Thursday - 13 June | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 211.0 | 62.80% | KATHIE PERRY - MATT KRUK (4) | 0.24 | ||
2 | 195.0 | 58.04% | KEN TODD - PETER HICKS (8) | 0.17 | ||
3 | 180.0 | 53.57% | PATRICIA HUNTER - RUTH KATAVATIS (3) | 0.12 | ||
4 | 178.0 | 52.98% | FIONA HOLDEN - BETTY HUNTLEY (1) | 0.08 | ||
5 | 159.0 | 47.32% | SUE HASSELL - SHELLEY TERRY (5) | |||
6 | 152.0 | 45.24% | CAROLINE GARDINER - LINDA BEDFORD-BROWN (7) | |||
7 | 150.0 | 44.64% | ROBYN TODD - AUDREY BRADY (2) | |||
8 | 119.0 | 35.42% | WENDY HOGAN - MARGARET MCMANUS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | GRAHAM WILLIAMS - MARGARET WILLIAMS (8) | 0.24 | ||
2 | 194.0 | 57.74% | ALAN HARROP - ANN GOODE (1) | 0.17 | ||
3 | 186.0 | 55.36% | CHRIS CULLEN - RICHARD CULLEN (5) | 0.12 | ||
4 | 179.0 | 53.27% | SALLY JONES - KIM LANGSFORD (3) | 0.08 | ||
5 | 166.0 | 49.40% | BARBARA SMITH - ROBIN BURTON (7) | |||
6 | 159.0 | 47.32% | JANAKI CHANDRARATNA - DONALD CHANDRARATNA (4) | |||
7 | 127.0 | 37.80% | MOYA WOOD - JOHN PAYNE (6) | |||
7 | 127.0 | 37.80% | KEITH HALLIWELL - SHANTHA DAVID (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)