Novice Pairs 1 | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 177.0 | 61.46% | RHONDA JOHNS - JAN HEALEY (7) | 0.72 | |
2 | 166.0 | 57.64% | TERRY MCNEIL - MARY JANE MCNEIL (4) | 0.50 | |
3 | 162.0 | 56.25% | MARY-JANE WHITEHEAD - ANN GOODE (6) | 0.36 | |
4 | 161.0 | 55.90% | TRISH LYNCH - DARRELL LYNCH (8) | 0.24 | |
5 | 156.0 | 54.17% | FRANS VAN KAMPEN - ANTONIA VAN KAMPEN (12) | 0.18 | |
6 | 155.0 | 53.82% | JOHN PAYNE - MOYA WOOD (5) | 0.13 | |
6 | 155.0 | 53.82% | HELGA VOLZ - MARJAN ZADNIK (15) | 0.13 | |
8 | 149.0 | 51.74% | SHARYN INGARFIELD - STEPHEN INGARFIELD (18) | 0.10 | |
9 | 146.0 | 50.69% | ALISON HUTT - YOKO KOBAYASHI (16) | 0.09 | |
10 | 141.0 | 48.96% | GABBY KNOX - EMMETT BARRETT (3) | ||
11 | 140.0 | 48.61% | DON EZEKIEL - BILL ALLEN (10) | ||
12 | 138.0 | 47.92% | MAXI CLYNCH - JOCELYN YEAMAN (1) | ||
12 | 138.0 | 47.92% | KATHY MCGOWAN - AUDREY THORNTON (14) | ||
14 | 130.0 | 45.14% | JANAKI CHANDRARATNA - SANDRA DUCKWORTH (11) | ||
14 | 130.0 | 45.14% | LINDA HARRISON - SALLY LEONHARDT (17) | ||
16 | 126.0 | 43.75% | KEITH HALLIWELL - SHANTHA DAVID (13) | ||
17 | 112.0 | 38.89% | BARBARA VAN REYK - DONALD CHANDRARATNA (9) | ||
18 | 110.0 | 38.19% | JOHN WETHERALL - HELEN SMITH (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)