Novice Pairs 2 | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 206.0 | 71.53% | TRISH LYNCH - DARRELL LYNCH (8) | 0.72 | |
2 | 169.0 | 58.68% | KEITH HALLIWELL - SHANTHA DAVID (13) | 0.50 | |
3 | 162.0 | 56.25% | GABBY KNOX - EMMETT BARRETT (3) | 0.36 | |
4 | 159.0 | 55.21% | DON EZEKIEL - BILL ALLEN (10) | 0.24 | |
5 | 157.0 | 54.51% | JOHN WETHERALL - HELEN SMITH (2) | 0.16 | |
5 | 157.0 | 54.51% | HELGA VOLZ - MARJAN ZADNIK (15) | 0.16 | |
7 | 153.0 | 53.12% | ALISON HUTT - YOKO KOBAYASHI (16) | 0.12 | |
8 | 149.0 | 51.74% | LINDA HARRISON - SALLY LEONHARDT (17) | 0.10 | |
9 | 148.0 | 51.39% | SHARYN INGARFIELD - STEPHEN INGARFIELD (18) | 0.05 | |
9 | 148.0 | 51.39% | FRANS VAN KAMPEN - ANTONIA VAN KAMPEN (12) | 0.05 | |
11 | 139.0 | 48.26% | MARY-JANE WHITEHEAD - ANN GOODE (6) | ||
12 | 137.0 | 47.57% | KATHY MCGOWAN - AUDREY THORNTON (14) | ||
13 | 130.0 | 45.14% | MAXI CLYNCH - JOCELYN YEAMAN (1) | ||
13 | 130.0 | 45.14% | TERRY MCNEIL - MARY JANE MCNEIL (4) | ||
15 | 121.0 | 42.01% | RHONDA JOHNS - JAN HEALEY (7) | ||
16 | 119.0 | 41.32% | BARBARA VAN REYK - DONALD CHANDRARATNA (9) | ||
17 | 114.0 | 39.58% | JOHN PAYNE - MOYA WOOD (5) | ||
18 | 94.0 | 32.64% | JANAKI CHANDRARATNA - SANDRA DUCKWORTH (11) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)