| Thursday - WABC NBC Mens Pairs 1 | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 192.0 | 64.00% | VINOD NASTA - TIM WRIGHT (3) | 0.60 | |
| 2 | 166.0 | 55.33% | DAVID MATTHEWS - HAMISH MCCRACKEN (8) | 0.42 | |
| 3 | 159.0 | 53.00% | MARK GLASER - MAURICE FORD (12) | 0.30 | |
| 4 | 152.0 | 50.67% | PETER HICKS - CHRIS CULLEN (4) | 0.18 | |
| 4 | 152.0 | 50.67% | GUY HEAD - GRAHAM WILLIAMS (6) | 0.18 | |
| 6 | 148.0 | 49.33% | DAVID BURN - BRUCE FRASER (11) | 0.12 | |
| 7 | 146.0 | 48.67% | JOHN FINLAY-JONES - PHIL JACOBSEN (2) | ||
| 8 | 144.0 | 48.00% | ALAN HARROP - ROBERT PRINCE (5) | ||
| 9 | 140.0 | 46.67% | MARK DOUST - JOHN RIGG (7) | ||
| 10 | 138.0 | 46.00% | JEFF VELING - FRANK VAN BOCKXMEER (10) | ||
| 11 | 132.0 | 44.00% | WILL NUNN - BRIAN EMBLETON (1) | ||
| 12 | 131.0 | 43.67% | DAVE MUNRO - PIM BIRSS (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.