Friday - 1 November | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.2 | 61.36% | SUZANNE WELBORN - ROBIN BURTON (4) | 0.21 | ||
2 | 203.7 | 60.62% | GUY HEAD - SARAH HEAD (6) | 0.15 | ||
3 | 197.5 | 58.78% | ROBYN TODD - THOMAS WHEATLEY (1) | 0.11 | ||
4 | 159.7 | 47.52% | LYNNE ERRINGTON - ALISON ORR (3) | |||
5 | 149.2 | 44.39% | RHONDA REED - JENNY STEVENS (7) | |||
6 | 144.8 | 43.11% | CRAIG BRADLEY - STEELE BISHOP (2) | |||
7 | 115.0 | 34.23% | TERRY MCNEIL - MARY JANE MCNEIL (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.8 | 55.90% | LINDA HARRISON - ERICA ALLAN (5) | 0.18 | ||
1 | 187.8 | 55.90% | ALISON HUTT - YOKO KOBAYASHI (3) | 0.18 | ||
3 | 179.7 | 53.47% | CHRISTINE BRADLEY - SHEILA BISHOP (2) | 0.11 | ||
4 | 171.5 | 51.04% | ANTHONY TAYLOR - JOAN TAYLOR (7) | |||
5 | 170.2 | 50.64% | VERNA BEVILACQUA - DIANE GASON (1) | |||
6 | 161.0 | 47.92% | VICKI HOWE - DIANNE MURPHY (6) | |||
7 | 118.0 | 35.12% | HUGH PINNIGER - CHRISTINE MORRIS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)