Wednesday - 6th | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 162.5 | 54.18% | FISKE WARREN - MARGARITA HUGHES (6) | 0.18 | ||
2 | 153.6 | 51.20% | RICK RHODES - MAURA RHODES (2) | 0.13 | ||
3 | 152.8 | 50.93% | PATRICIA HUNTER - BARBARA SMITH (5) | 0.09 | ||
4 | 152.3 | 50.77% | LINDA BEDFORD-BROWN - LEONA LEEDMAN (3) | |||
5 | 149.2 | 49.73% | FRANK O'CONNOR - THOMAS WHEATLEY (1) | |||
6 | 131.8 | 43.93% | RONNIE NILANT - JENNY WALKDEN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.2 | 65.07% | JONATHAN FREE - MIMI PACKER (6) | 0.18 | ||
2 | 170.7 | 56.89% | ROBYN GIRALDO - JAIRO GIRALDO (2) | 0.13 | ||
3 | 155.4 | 51.80% | CAROLINE GARDINER - PENNY STYLES (5) | 0.09 | ||
4 | 145.4 | 48.48% | VINOD NASTA - TIM WRIGHT (4) | |||
5 | 132.3 | 44.10% | GILL GAVSHON - CHRIS CULLEN (3) | |||
6 | 104.2 | 34.73% | ROBIN BURTON - ROBYN TODD (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.