Tuesday - Section A supervised | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 101.3 | 56.27% | JOHN PAYNE - MOYA WOOD (5) | 0.12 | ||
2 | 100.2 | 55.67% | RHONDA REED - JENNY STEVENS (7) | 0.08 | ||
3 | 97.9 | 54.40% | HELGA VOLZ - MARJAN ZADNIK (1) | 0.06 | ||
4 | 97.4 | 54.13% | SALLY LEONHARDT - CHERYL BARKER (6) | 0.05 | ||
5 | 87.4 | 48.53% | TERRY MCNEIL - MARY JANE MCNEIL (3) | |||
6 | 82.1 | 45.60% | ANNE ESBENSHADE - CHRISTINE MORRIS (8) | |||
6 | 82.0 | 45.56% | MAXI CLYNCH - JOCELYN YEAMAN (4) | |||
8 | 71.3 | 39.60% | BARBARA VAN REYK - DONALD CHANDRARATNA (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 111.6 | 62.00% | MARIO ROSSI - DIANE POPE (7) | 0.12 | ||
2 | 107.8 | 59.89% | TULLY TELENTA - PAUL TREVILLION (6) | 0.08 | ||
3 | 104.6 | 58.11% | DENIS COSGROVE - TONIA SWETMAN (1) | 0.06 | ||
4 | 87.4 | 48.56% | JANAKI CHANDRARATNA - JUDY BOLTON (5) | |||
5 | 76.2 | 42.33% | DON EZEKIEL - BILL ALLEN (2) | |||
6 | 72.8 | 40.44% | SHARYN INGARFIELD - STEPHEN INGARFIELD (3) | |||
7 | 69.6 | 38.67% | LARISSA TAYLOR - JANINE LINDSAY-MACFADYEN (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)