| Wednesday - 12th | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 150.0 | 62.50% | BRUCE FRASER - DAVE MUNRO (2) | 0.15 | ||
| 2 | 116.0 | 48.33% | LINDA BEDFORD-BROWN - LEONA LEEDMAN (4) | 0.11 | ||
| 3 | 115.0 | 47.92% | PETER HOLLOWAY - PENNY STYLES (5) | |||
| 4 | 112.0 | 46.67% | MARK GLASER - JOHN RIGG (1) | |||
| 5 | 107.0 | 44.58% | WENDY DRISCOLL - JAN BLIGHT (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 159.0 | 66.25% | CHRIS CULLEN - MIMI PACKER (2) | 0.15 | ||
| 2 | 118.0 | 49.17% | CHRIS INGHAM - ALLISON STRALOW (4) | 0.06 | ||
| 2 | 118.0 | 49.17% | VINOD NASTA - TIM WRIGHT (3) | 0.06 | ||
| 4 | 112.0 | 46.67% | BECKY CLOUGH - JANE GLASS (1) | |||
| 5 | 93.0 | 38.75% | ROBIN BURTON - ROBYN TODD (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.