TUESDAY - SECTION A SUPERVISED
Pair 6 NS - JOHN PAYNE / MOYA WOOD
Place: 13, Percentage: 40.23%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 11 6: JENNY STEVENS / JUDY BOLTON 2
E2C 8 -110 4 29% Board 12 6: JENNY STEVENS / JUDY BOLTON 2
NAS 8 90 7 50% Board 13 5: SUE ADAMS / CHRISTINE MORRIS 3
SKD 8 -100 0 0% Board 14 5: SUE ADAMS / CHRISTINE MORRIS 4
E6S 10 -420 5 31% Board 15 4: CHRISTINA BAILEY / MARGARET FORREST 4
N2C 10 620 11 79% Board 16 4: CHRISTINA BAILEY / MARGARET FORREST 3
S3D 8 -50 4 29% Board 17 3: DON EZEKIEL / BILL ALLEN 2
W2C 9 -140 0 0% Board 18 3: DON EZEKIEL / BILL ALLEN 4
NAC 9 -100 2 12% Board 19 2: LORNA MATTHEWS / LIDIA ROZLAPA 4
W5S 9 100 12 86% Board 20 2: LORNA MATTHEWS / LIDIA ROZLAPA 3
N6C 8 -100 2 14% Board 21 1: KATHY MCGOWAN / AUDREY THORNTON 3
E5S 8 50 13 81% Board 22 1: KATHY MCGOWAN / AUDREY THORNTON 2
SAH 8 110 12 75% Board 23 14: KEITH HALLIWELL / SHANTHA DAVID 2
N2D 7 -100 4 29% Board 24 14: KEITH HALLIWELL / SHANTHA DAVID 4
W5C 9 50 13 93% Board 27 11: LARISSA TAYLOR / JANINE LINDSAY-MACFADYEN 3
N2D 8 -50 1 7% Board 28 11: LARISSA TAYLOR / JANINE LINDSAY-MACFADYEN 3NT W 7S 8 50 4 29%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results