TUESDAY - SECTION A SUPERVISED
Pair 4 NS - JOHN PAYNE / MOYA WOOD
Place: 4, Percentage: 55.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 7 4: HUGH PINNIGER / LEWIS TEMOV 3
SAS 9 140 15 94% Board 8 4: HUGH PINNIGER / LEWIS TEMOV 2
N2C 6 -100 10 62% Board 9 3: ELIZABETH VINNICOMBE / MAXINE KAEMPF 2
W5D 10 -170 0 0% Board 10 3: ELIZABETH VINNICOMBE / MAXINE KAEMPF 2
S2H 8 110 8 57% Board 11 2: DON EZEKIEL / PAUL TREVILLION 3
E7D 13 -260 14 88% Board 12 2: DON EZEKIEL / PAUL TREVILLION 3
S3D 8 -100 10 62% Board 13 1: RUSSELL CLARKE / PAUL BENSON 3
S6D 10 170 8 57% Board 14 1: RUSSELL CLARKE / PAUL BENSON 1
S7S 7 80 11 79% Board 15 13: DENIS COSGROVE / TONIA SWETMAN 4
S4C 8 -200 0 0% Board 16 13: DENIS COSGROVE / TONIA SWETMAN 2
S6D 9 140 10 62% Board 19 11: KATHY MCGOWAN / AUDREY THORNTON 2
E5D 8 -110 3 19% Board 20 11: KATHY MCGOWAN / AUDREY THORNTON 2
S9H 8 110 8 50% Board 21 10: MARIO ROSSI / DIANE POPE 2
W3H 6 100 10 71% Board 22 10: MARIO ROSSI / DIANE POPE 5
NQS 12 420 10 71% Board 23 9: LARISSA TAYLOR / JANINE LINDSAY-MACFADYEN 3
SAS 10 130 10 71% Board 24 9: LARISSA TAYLOR / JANINE LINDSAY-MACFADYEN 1
NKH 5 -100 6 43%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results