TUESDAY - SECTION ASUPERVISED
Pair 10 NS - ELFRIDA ROSSI / SHIRLEY DYSON
Place: 3, Percentage: 58.15%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: RUSSELL CLARKE / PAUL BENSON 2 S
2S 9 140 14 100% Board 2 5: RUSSELL CLARKE / PAUL BENSON 2 W
4D 10 -170 7 50% Board 3 4: TULLY TELENTA / PAUL TREVILLION 1 S
3C 8 110 13 81% Board 4 4: TULLY TELENTA / PAUL TREVILLION 4 W
AH 8 200 16 100% Board 5 2: DON EZEKIEL / BILL ALLEN 1 W
2C 10 -130 3 21% Board 6 2: DON EZEKIEL / BILL ALLEN 4 W
QD 9 100 10 71% Board 7 1: DENIS COSGROVE / TONIA SWETMAN 2NT N QS 9 150 14 88% Board 8 1: DENIS COSGROVE / TONIA SWETMAN 3 S
AH 8 -50 12 75% Board 19 10: MARIO ROSSI / DIANE POPE 2NT N 2C 8 120 8 57% Board 20 10: MARIO ROSSI / DIANE POPE 4 S
3C 10 620 7 50% Board 21 9: SHARYN INGARFIELD / STEPHEN INGARFIELD 2 E
AD 9 -140 2 14% Board 22 9: SHARYN INGARFIELD / STEPHEN INGARFIELD 2NT E 6H 10 -180 4 29% Board 23 8: CHERYL BARKER / SALLY LEONHARDT 2 N
6H 8 90 7 44% Board 24 8: CHERYL BARKER / SALLY LEONHARDT 1 S
8H 5 -100 8 50% Board 27 6: ELIZABETH VINNICOMBE / JANAKI CHANDRARATNA 3 S
3D 8 -50 8 50% Board 28 6: ELIZABETH VINNICOMBE / JANAKI CHANDRARATNA 2 E
6C 10 -170 8 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results