TUESDAY - SECTION A SUPERVISED
Pair 9 NS - JANAKI CHANDRARATNA / DOREEN QUICK
Place: 6, Percentage: 47.32%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: TONIA SWETMAN / DENIS COSGROVE 3
W4C 11 -200 2 14% Board 2 8: TONIA SWETMAN / DENIS COSGROVE 2NT E 8D 8 -120 7 50% Board 3 7: CHARL VAN WYK / KATE WELLER 3NT W 3C 7 200 13 93% Board 4 7: CHARL VAN WYK / KATE WELLER 2NT E 2C 9 -150 12 86% Board 5 6: MARIO ROSSI / DIANE POPE 2
E7D 9 -140 3 21% Board 6 6: MARIO ROSSI / DIANE POPE 4
E5D 11 -650 0 0% Board 7 5: LARISSA TAYLOR / JANINE LINDSAY-MACFADYEN 4
E2C 10 -620 0 0% Board 8 5: LARISSA TAYLOR / JANINE LINDSAY-MACFADYEN 2
E2S 10 -170 0 0% Board 9 4: TULLY TELENTA / CARMEL SUDLOW 5
W2C 11 -600 8 57% Board 10 4: TULLY TELENTA / CARMEL SUDLOW 2
E2C 9 -140 4 29% Board 11 3: DON EZEKIEL / BILL ALLEN 1
NAH 5 -100 7 50% Board 12 3: DON EZEKIEL / BILL ALLEN 3
N2D 8 -100 11 79% Board 13 2: CHRISTINA BAILEY / MARGARET FORREST 1
W3S 7 -70 10 71% Board 14 2: CHRISTINA BAILEY / MARGARET FORREST 1NT N KD 10 180 14 100% 
Board 15 1: KATHY MCGOWAN / AUDREY THORNTON 3
W2S 9 -110 7 50% Board 16 1: KATHY MCGOWAN / AUDREY THORNTON 3
E5C 10 -170 8 57%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results