TUESDAY - SECTION A SUPERVISED
Pair 9 NS - ALISON HUTT / JANAKI CHANDRARATNA
Place: 10, Percentage: 43.56%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: HUGH PINNIGER / LEWIS TEMOV 3
S2S 11 150 5 36% Board 2 3: HUGH PINNIGER / LEWIS TEMOV 4
S4C 10 620 10 83% Board 3 1: TULLY TELENTA / ANDREW SAVAGE 4
N4C 10 420 14 88% Board 4 1: TULLY TELENTA / ANDREW SAVAGE 3
E6C 8 100 5 31% Board 5 14: VICTORIA LARKINS / KAREN MACDONALD 2
N6D 7 -100 5 36% Board 6 14: VICTORIA LARKINS / KAREN MACDONALD 1
E6H 6 100 8 57% Board 17 9: KATHY ERBE / BEHRAM SURTY 5
NAD 8 -150 0 0% Board 18 9: KATHY ERBE / BEHRAM SURTY 2
S2D 10 130 10 71% Board 19 8: CHERYL BARKER / SALLY LEONHARDT 4
W4H 9 100 7 50% Board 20 8: CHERYL BARKER / SALLY LEONHARDT 2
S8S 10 130 10 71% Board 23 6: KATE WELLER / CHARL VAN WYK 3NT S 2C 10 630 8 50% Board 24 6: KATE WELLER / CHARL VAN WYK 3NT S QC 6 -150 2 12% Board 25 5: ALISON HOLLINGWORTH / SUE SHAW 1NT S 3D 10 180 13 93% Board 26 5: ALISON HOLLINGWORTH / SUE SHAW 3
NQD 7 -200 0 0% Board 27 4: DON EZEKIEL / BILL ALLEN 4
S3D 7 -150 1 6% Board 28 4: DON EZEKIEL / BILL ALLEN 1
WQD 8 -110 2 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results