TUESDAY - SECTION A SUPERVISED
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HELGA VOLZ / MARJAN ZADNIK | 1 DON EZEKIEL / BILL ALLEN | 4![]() | 3H | 10 | 620 | 4 | 12 | |||
10 VICKI HOWE / BETTY BOGLE | 2 KATHY MCGOWAN / AUDREY THORNTON | 4![]() | 7H | 11 | 650 | 12 | 4 | |||
4 PAUL TREVILLION / JANE CLEMENTS | 3 HUGH PINNIGER / LEWIS TEMOV | 4![]() | 3H | 11 | 650 | 12 | 4 | |||
11 ELFRIDA ROSSI / SHIRLEY DYSON | 4 SUE ADAMS / CHRISTINE MORRIS | 4![]() | 3H | 11 | 650 | 12 | 4 | |||
5 MAXI CLYNCH / JOCELYN YEAMAN | 5 JEN ROWNEY / JUDY BOLTON | 4![]() | 5D | 10 | 620 | 4 | 12 | |||
12 SUE DRY / BARBARA VAN REYK | 7 MOYA WOOD / JOHN PAYNE | 4![]() | 4C | 11 | 650 | 12 | 4 | |||
1 ANTONIA VAN KAMPEN / FRANS VAN KAMPEN | 9 CATHERINE MCGLEW / JOAN NEWTON | 4![]() | AC | 11 | 650 | 12 | 4 | |||
2 DENISE CHALMERS / DIANE POPE | 11 LORNA MATTHEWS / LIDIA ROZLAPA | 3![]() | 9D | 10 | 170 | 0 | 16 | |||
9 TONNA KAMINSKIS / MAXINE KAEMPF | 12 MARIO ROSSI / YOKO KOBAYASHI | 4![]() | 4C | 10 | 620 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 1 |
4![]() | +1 | 650 | 4 |
4![]() | = | 620 | 3 |
3![]() | +1 | 170 | 1 |