Back to Results for 2023 3 Day Spring Congress Show full list of team members Show standard report Show Pair Datums
Sunday Open Teams (October 2023) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
1 | MATTHEWS (2) | 22 | -9 | 30 | 37 | 80 | 58.03 | 3-0-1 | 2.88 | ||
2 | BURN (9) | 20 | 9 | -2.5 | 13 | 39.5 | 51.03 | 3-1-0 | 2.41 | ||
3 | BRAHMA (4) | -22 | 67 | -21 | 15 | 39 | 43.07 | 2-0-2 | 1.58 | ||
4 | A | ZOTTI (3) | 10 | 12 | 2.5 | -15 | 9.5 | 42.92 | 2-1-1 | 1.38 | |
5 | MALE (7) | 24 | -5 | 21 | -37 | 3 | 41.87 | 2-0-2 | 0.56 | ||
6 | A | DUTTON (1) | -10 | -22 | 33 | 9 | 10 | 41.57 | 2-0-2 | 0.56 | |
7 | HARROP (8) | 12 | -12 | 17 | -13 | 4 | 40.92 | 2-0-2 | 0.56 | ||
8 | A | RHODES (6) | 3 | -24 | -9 | 33 | 3 | 39.72 | 2-0-2 | 0.56 | |
9 | THERIAULT (5) | 5 | -3 | -17 | 7 | -8 | 38.13 | 2-0-2 | 0.56 | ||
10 | CLARK (10) | -12 | 22 | -30 | -7 | -27 | 32.98 | 1-0-3 | 0.28 | ||
11 | A | CAYLEY (11) | -20 | -67 | -33 | -33 | -153 | 9.76 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.